This chart lists the population of the United States by state. Use the information provided to calculate the population change by state since 1900.
Grades:
5
6
7
8

This chart lists the population of the United States by state. Use the information provided to calculate the population change by state since 1900.

State2013
pop.
2010
pop.
July 2004
pop.
2000 pop.1990 pop.1950 pop.1900 pop.1790 pop.
Alabama 4,833,732 4,779,735 4,530,1824,447,1004,040,5873,061,7431,828,697
Alaska 735,132 710,231 655,435626,932550,043128,64363,592
Arizona 6,626,624 6,329,013 5,743,8345,130,6323,665,228749,587122,931
Arkansas 2,959,3732,915,921 2,752,6292,673,4002,350,7251,909,5111,311,564
California 38,332,521 37,253,956 35,893,79933,871,64829,760,02110,586,2231,485,053
Colorado 5,268,367 5,029,196 4,601,4034,301,2613,294,3941,325,089539,700
Connecticut 3,596,080 3,574,097 3,503,6043,405,5653,287,1162,007,280908,420237,946
Delaware 925,749 897,934 830,364783,600666,168318,085184,73559,096
DC 646,449 601,723 553,523572,059606,900802,178278,718
Florida 19,552,860 18,801,311 17,397,16115,982,37812,937,9262,771,305528,542
Georgia 9,992,167 9,687,653 8,829,3838,186,4536,478,2163,444,5782,216,33182,548
Hawaii 1,404,054 1,360,301 1,262,8401,211,5371,108,229499,794154,001
Idaho 1,612,136 1,567,582 1,393,2621,293,9531,006,749588,637161,772
Illinois 12,882,135 12,830,632 12,713,63412,419,29311,430,6028,712,1764,821,550
Indiana 6,570,902 6,483,800 6,237,5696,080,4855,544,1593,934,2242,516,462
Iowa 3,090,416 3,046,350 2,954,4512,926,3242,776,7552,621,0732,231,853
Kansas 2,893,957 2,853,118 2,735,5022,688,4182,477,5741,905,2991,470,495
Kentucky 4,395,295 4,339,362 4,145,9224,041,7693,685,2962,944,8062,147,17473,677
Louisiana 4,625,470 4,533,372 4,515,7704,468,9764,219,9732,683,5161,381,625
Maine 1,328,302 1,328,361 1,317,2531,274,9231,227,928913,774694,46696,540
Maryland 5,928,814 5,773,552 5,558,0585,296,4864,781,4682,343,0011,188,044319,728
Massachusetts 6,692,824 6,547,629 6,416,5056,349,0976,016,4254,690,5142,805,346378,787
Michigan 9,895,622 9,883,635 10,112,6209,938,4449,295,2976,371,7662,420,982
Minnesota 5,420,380 5,303,925 5,100,9584,919,4794,375,0992,982,4831,751,394
Mississippi 2,991,207 2,967,297 2,902,9662,844,6582,573,2162,178,9141,551,270
Missouri 6,044,171 5,988,927 5,754,6185,595,2115,117,0733,954,6533,106,665
Montana 1,015,165 989,415 926,865902,195799,065591,024243,329
Nebraska 1,868,516 1,826,341 1,747,2141,711,2631,578,3851,325,5101,066,300
Nevada 2,790,136 2,700,551 2,334,7711,998,2571,201,833160,08342,335
New Hampshire 1,323,459 1,316,472 1,299,5001,235,7861,109,252533,242411,588141,885
New Jersey 8,899,339 8,791,894 8,698,8798,414,3507,730,1884,835,3291,883,669184,139
New Mexico 2,085,287 2,059,180 1,903,2891,819,0461,515,069681,187195,310
New York 19,651,127 19,378,104 19,227,08818,976,45717,990,45514,830,1927,268,894340,120
North Carolina 9,848,060 9,535,475 8,541,2218,049,3136,628,6374,061,9291,893,810393,751
North Dakota 723,393 672,591 634,366642,200638,800619,636319,146
Ohio 11,570,808 11,536,502 11,459,01111,353,14010,847,1157,946,6274,157,545
Oklahoma 3,850,568 3,751,354 3,523,5533,450,6543,145,5852,233,351790,3912
Oregon 3,930,065 3,831,074 3,594,5863,421,3992,842,3211,521,341413,536
Pennsylvania 12,773,801 12,702,379 12,406,29212,281,05411,881,64310,498,0126,302,115434,373
Rhode Island 1,051,511 1,052,567 1,080,6321,048,3191,003,464791,896428,55668,825
South Carolina 4,774,839 4,625,364 4,198,0684,012,0123,486,7032,117,0271,340,316249,073
South Dakota 844,877 814,180 770,883754,844696,004652,740401,570
Tennessee 6,495,978 6,346,110 5,900,9625,689,2834,877,1853,291,7182,020,61635,691
Texas 26,448,193 25,145,561 22,490,02220,851,82016,986,5107,711,1943,048,710
Utah 2,900,872 2,763,885 2,389,0392,233,1691,722,850688,862276,749
Vermont 626,630 625,741 621,394608,827562,758377,747343,64185,425
Virginia 8,260,405 8,001,024 7,459,8277,078,5156,187,3583,318,6801,854,184747,6103
Washington 6,971,406 6,724,540 6,203,7885,894,1214,866,6922,378,963518,103
West Virginia 1,854,304 1,852,996 1,815,3541,808,3441,793,4772,005,552958,800
Wisconsin 5,742,713 5,686,986 5,509,0265,363,6754,891,7693,434,5752,069,042
Wyoming 582,658 563,626 506,529493,782453,588290,52992,531
Total U.S. 316,128,839 308,745,538 292,936,109 281,421,906
248,709,873
152,271,417 76,212,168 3,929,214
1. Estimated.
2. Includes population of Indian Territory, 1900: 392,960.
3. Until 1863, Virginia included what is now West Virginia.
Source: U.S. Bureau of the Census. Web: www.census.gov.

Featured Middle School Resources

Elements of Poetry Workbook

WORKBOOKS

Elements of Poetry Workbook

Use this poetry toolbox workbook to support your students to learn different poetic terms and devices, and then practice...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
Test Prep Strategies and Practice for Students

ACTIVITIES

Test Prep Strategies, Tools, and Practice Questions

Help set your students up for academic success with this packet of test-taking tips, test preparation strategies, and pr...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
History of Earth Day Reading Passage and Quiz

ACTIVITIES

Earth Day Activities: History of Earth Day Reading Passage and Quiz

Help your students work on their reading comprehension skills while learning all about Earth Day with this reading compr...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

Related Resources

REFERENCE

Connecticut

Capital: Hartford State abbreviation: Conn. Postal code: CT Population est.: 3,510,297 Largest City (2005 est.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Illinois

Capital: Springfield State abbreviation: Ill. Postal code: IL Population est.: 12,763,371 Largest City (2005 est.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Immigration to the U.S. 1901-1996

PeriodNumberRate21901 to 19108,79510.41911 to 19205,7365.71921 to 19304,1073.51931 to 19405280.41941 to 19501,0350.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Indiana

Capital: Indianapolis State abbreviation: Ind. Postal code: IN Population est.: 6,271,973 Largest City (2005 est.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Massachusetts

Capital: Boston State abbreviation: Mass. Postal code: MA Population est.: 6,398,743 Largest City (2005 est.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Population of the United States by Sex and Race, 1970 - 2004

(in thousands)Date  WhiteBlackOtherHispanicorigin1MaleFemaleTotalAmericanIndian,Eskimo,AleutAsianandPacificIslandersTw...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
loading gif