Date | White | Black | Other | Hispanic origin1 | |||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | American Indian, Eskimo, Aleut | Asian and Pacific Islanders | Two or more races | ||||
1970 (Apr. 1) | 98,926 | 104,309 | 178,098 | 22,581 | 2,557 | n.a. | n.a. | n.a. | n.a. |
1980 (Apr. 1) | 110,053 | 116,493 | 194,713 | 26,683 | 5,150 | 1,420 | 3,729 | n.a. | 14,609 |
1990 (Apr. 1) | 121,271 | 127,494 | 208,727 | 30,511 | 9,527 | 2,065 | 7,462 | n.a. | 22,372 |
2000 (Apr. 1) | 138,054 | 143,368 | 228,104 | 35,704 | 17,613 | 2,664 | 11,052 | 3,898 | 35,306 |
2004 (July 1)1 | 144,529 | 149,094 | 235,991 | 37,521 | 20,110 | 2,825 | 12,843 | 4,443 | 41,330 |
A chart listing the population of the United States from 1970 - 2004, with estimates by sex, and race.
Subjects: