According to the 1990 U.S. Census, ancestry groups show striking differences in where they choose to settle in the United States. These differences often reflect initial settlement patterns, especially for the newer immigrant groups. Of the largest European ancestries, French, Scottish, and Welsh are distributed fairly evenly throughout the country. Other large European groups are more concentrated. For example, more than half of the nation's Italians live in the Northeast, and over half of the Norwegians and Czechs are clustered in the Midwest. About 47% of the Scotch-Irish are concentrated in the South, while 45% of the Danish live in the West.
The regional concentration of persons of Hispanic ancestry depended on their specific country of origin. For instance, the Northeast contained 86% of the country's Dominicans, 66% of Puerto Ricans, and 63% of Ecuadorians. The South was home to 69% of Cubans and 51% of Nicaraguans. About 62% of Salvadorans and Guatemalans and 57% of Mexicans lived in the West.
Persons of West Indian ancestry are concentrated in the Northeast: 59% of the nation's Jamaicans and 55% of Haitians live there.
Among the larger Southwest Asian ancestry groups, over half of the Armenians and Iranians reside in the West, and 43% of the Syrians live in the Northeast.
People of Asian and Pacific Islander ancestry are found largely in the West. The West is home to 87% of the country's Hawaiians, 72% of Japanese, 59% of Cambodians, and 54% of Chinese and Vietnamese.
California—the perennial destination of many migrants—has the largest number of persons of German, Irish, English, African American, Mexican, French, American Indian, Dutch, Scotch-Irish, Scottish, and Swedish ancestry of any state, according to the 1990 Census. New York—the traditional port of entry for large numbers of immigrants—has more Italians and Polish than any other state, and Minnesota ranks first for Norwegians.
About 5% of respondents to the 1990 Census reported their ancestry as “American.” Texas has the largest number of persons who considered this to be their ethnic identity.
Population, by Selected Ancestry Group and Region: 1990
Ancestry group | Total | Percent distribution by region | |||
---|---|---|---|---|---|
North- east | Mid- west | South | West | ||
Europe: | |||||
Austrian | 865,000 | 38% | 21% | 19% | 22% |
British | 1,119,000 | 17 | 18 | 39 | 26 |
Croatian | 544,000 | 21 | 43 | 20 | 16 |
Czech | 1,296,000 | 10 | 52 | 22 | 16 |
Danish | 1,635,000 | 9 | 34 | 12 | 45 |
Dutch | 6,227,000 | 16 | 34 | 29 | 21 |
English | 32,652,000 | 18 | 22 | 35 | 25 |
European | 467,000 | 14 | 17 | 31 | 39 |
Finnish | 659,000 | 14 | 47 | 11 | 27 |
French | 10,321,000 | 26 | 26 | 29 | 20 |
German | 57,947,000 | 17 | 39 | 25 | 19 |
Greek | 1,110,000 | 37 | 23 | 21 | 19 |
Hungarian | 1,582,000 | 36 | 32 | 17 | 16 |
Irish | 38,736,000 | 24 | 25 | 33 | 17 |
Italian | 14,665,000 | 51 | 17 | 17 | 15 |
Lithuanian | 812,000 | 43 | 28 | 16 | 13 |
Norwegian | 3,869,000 | 6 | 52 | 10 | 33 |
Polish | 9,366,000 | 37 | 37 | 15 | 11 |
Portuguese | 1,153,000 | 49 | 3 | 8 | 41 |
Russian | 2,953,000 | 44 | 16 | 18 | 22 |
Scandinavian | 679,000 | 8 | 33 | 15 | 45 |
Scotch-Irish | 5,618,000 | 14 | 19 | 47 | 20 |
Scottish | 5,394,000 | 20 | 21 | 33 | 26 |
Slovak | 1,883,000 | 40 | 34 | 14 | 11 |
Swedish | 4,681,000 | 14 | 40 | 14 | 32 |
Swiss | 1,045,000 | 16 | 36 | 17 | 30 |
Ukrainian | 741,000 | 51 | 22 | 14 | 13 |
Welsh | 2,034,000 | 22% | 24% | 27% | 27% |
Yugoslavian | 258,000 | 23 | 28 | 12 | 37 |
Central and South America and Spain: | |||||
Cuban | 860,000 | 18 | 3 | 69 | 9 |
Dominican | 506,000 | 86 | 1 | 10 | 2 |
Hispanic | 1,113,000 | 13 | 6 | 31 | 50 |
Mexican | 11,587,000 | 1 | 9 | 33 | 57 |
Puerto Rican | 1,955,000 | 66 | 11 | 15 | 8 |
Salvadoran | 499,000 | 13 | 2 | 23 | 62 |
Spanish | 2,024,000 | 16 | 8 | 30 | 45 |
West Indies: | |||||
Jamaican | 435,000 | 59 | 5 | 31 | 6 |
Asia: | |||||
Asian Indian | 570,000 | 32 | 19 | 26 | 24 |
Chinese | 1,505,000 | 25 | 8 | 12 | 55 |
Filipino | 1,451,000 | 10 | 9 | 13 | 68 |
Japanese | 1,005,000 | 9 | 8 | 11 | 72 |
Korean | 837,000 | 22 | 14 | 20 | 44 |
Vietnamese | 536,000 | 9 | 8 | 28 | 54 |
North America: | |||||
Acadian/Cajun | 668,000 | 1 | 2 | 91 | 5 |
African American | 23,777,000 | 15 | 21 | 54 | 10 |
American Indian | 8,708,000 | 9 | 22 | 47 | 23 |
American | 12,396,000 | 10 | 18 | 61 | 11 |
Canadian | 550,000 | 34 | 18 | 21 | 28 |
French Canadian | 2,167,000 | 45 | 20 | 20 | 15 |
United States | 644,000 | 16 | 18 | 53 | 13 |
White | 1,800,000 | 7 | 13 | 53 | 28 |
For more information on race and ethnicity, see U.S. Statistics.