Holiday 2002 | Total traffic fatalities | Total fatalities alcohol-related | Percent fatalities alcohol-related | Time period monitored |
---|---|---|---|---|
New Year's Eve (2002) | 123 | 57 | 46.3% | 12/31/02 |
New Year's Day | 150 | 98 | 65.3 | 1/1/03 |
New Year's Holiday | 219 | 134 | 61.2 | 6:00 p.m. 12/31/02–5:59 a.m. 1/2/03 |
Super Bowl Sunday | 113 | 62 | 54.9 | 1/26/03–5:59 a.m. 1/27/03 |
St. Patrick's Day | 107 | 37 | 34.6 | 3/18/03–5:59 a.m. 3/19/03 |
Memorial Day | 479 | 238 | 49.7 | 6 p.m. 5/23/03–5:59 a.m. 5/27/03 |
Fourth of July | 514 | 282 | 49.7 | 6 p.m. 7/3/03–5:59 a.m. 7/7/03 |
Labor Day weekend | 505 | 256 | 50.7 | 6 p.m. 8/29/03–5:59 a.m. 9/2/03 |
Halloween | 486 | 257 | 52.9 | 10/31/03–11/02/03 |
Thanksgiving | 560 | 244 | 43.6 | 6 p.m. 11/26/03–5:59 a.m. 12/01/03 |
Thanksgiving–New Year's | 4,147 | 1,579 | 38.1 | 11/26/03–12/31/03 |
Christmas | 513 | 244 | 47.6 | 6 p.m. 12/24/03–5:59 a.m. 12/29/03 |
New Year's Eve (2003) | 112 | 40 | 35.7 | 12/31/03 |
A chart details statistics about alcohol-related car fatalities on holidays.
Subjects:
Holidays: