13–19 years old | 20–24 years old | |||||||
---|---|---|---|---|---|---|---|---|
July 1998–June 1999 | Total | July 1998–June 1999 | Total | |||||
Male Exposure | HIV | AIDS | HIV | AIDS | HIV | AIDS | HIV | AIDS |
Men who have sex with men | 153 | 46 | 972 | 731 | 604 | 473 | 5,712 | 11,335 |
Injecting drug use | 10 | 4 | 107 | 133 | 48 | 87 | 582 | 2,245 |
Men who have sex with men and inject drugs | 2 | 1 | 93 | 106 | 52 | 44 | 686 | 1,905 |
Hemophilia/ Coagulation disorder | 3 | 13 | 102 | 747 | 3 | 24 | 81 | 634 |
Heterosexual contact | 21 | 5 | 143 | 81 | 78 | 77 | 652 | 834 |
Receipt of blood transfusion, blood components, or tissue | 1 | 5 | 9 | 87 | — | 2 | 28 | 105 |
Risk not reported or identified2 | 113 | 44 | 567 | 249 | 405 | 188 | 2,551 | 1,208 |
Male subtotal | 303 | 118 | 1,993 | 2,134 | 1,190 | 895 | 10,292 | 18,266 |
1. Includes only persons reported with HIV infection who have not developed AIDS and who live in areas with confidential HIV infection reporting.
2. For HIV infection cases, “risk not reported or identified” refers primarily to persons whose mode of exposure was not reported and who have not been followed up to determine their mode of exposure, and to a smaller number of persons who are not reported with one of the exposures listed above after follow-up.
Source: U.S. Centers for Disease Control and Prevention, HIV/AIDS Surveillance Reports. From Statistical Abstract of the United States, 1999.