Demographic characteristics | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|---|---|---|---|
Total | 8.3% | 6.3% | 6.8% | 6.2% | 6.7% | 6.2% | 5.5% | 5.4% | 5.4% |
Age group | |||||||||
12–17 | 9.5 | 4.4 | 6.0 | 3.4 | 3.4 | 2.5 | 2.8 | 2.9 | 3.1 |
18–25 | 13.8 | 14.9 | 15.2 | 15.1 | 14.0 | 13.2 | 12.0 | 12.9 | 11.1 |
26–34 | 11.5 | 8.2 | 7.9 | 8.5 | 8.5 | 8.0 | 7.9 | 7.1 | 7.5 |
>=35 | 5.2 | 3.7 | 4.4 | 3.9 | 5.0 | 4.8 | 3.9 | 3.8 | 4.0 |
Race/Ethnicity | |||||||||
White | 9.1 | 6.7 | 7.2 | 6.8 | 7.5 | 6.4 | 5.7 | 5.5 | 5.7 |
Black | 3.5 | 4.1 | 4.3 | 3.5 | 3.3 | 4.8 | 4.6 | 5.3 | 3.8 |
Hispanic | 7.1 | 5.9 | 6.8 | 6.3 | 6.0 | 7.3 | 6.3 | 7.2 | 6.3 |
Other | — | — | 3.3 | 2.2 | 1.9 | 4.7 | 2.4 | 2.1 | 2.3 |
Sex | |||||||||
Male | 13.8 | 10.8 | 10.8 | 10.1 | 11.9 | 10.3 | 9.4 | 13.8 | 8.9 |
Female | 3.2 | 2.1 | 3.1 | 2.7 | 1.9 | 2.5 | 2.0 | 1.9 | 2.1 |
NOTE: Heavy alcohol use is defined as drinking five or more drinks on the same occasion on each of five or more days in the past 30 days.
Source: U.S. Substance Abuse and Mental Health Services Administration, Office of Applied Studies, National Household Survey on Drug Abuse.