Type of drug | Ever used | Current user | ||||
---|---|---|---|---|---|---|
1979 | 1990 | 1996 | 1979 | 1990 | 1996 | |
Marijuana and hashish | 27.9% | 30.5% | 32.0% | 13.2% | 5.4% | 4.7% |
Cocaine | 8.6 | 11.2 | 10.3 | 2.6 | 0.9 | 0.8 |
Inhalants | n.a. | 5.7 | 5.6 | n.a. | 0.4 | 0.4 |
Hallucinogens | 8.9 | 7.9 | 9.7 | 1.9 | 0.4 | 0.6 |
Heroin | 1.3 | 0.8 | 1.1 | 0.1 | — | 0.1 |
Stimulants | n.a. | 5.5 | 4.7 | n.a. | 0.6 | 0.4 |
Sedatives | n.a. | 2.8 | 2.3 | n.a. | 0.2 | 0.1 |
Tranquilizers | n.a. | 4.0 | 3.6 | n.a. | 0.6 | 0.4 |
Analgesics | n.a. | 6.3 | 5.5 | n.a. | 0.9 | 0.9 |
Alcohol | 88.5 | 82.2 | 82.6 | 63.2 | 52.6 | 51.0 |
Cigarettes | n.a. | 75.4 | 71.6 | n.a. | 32.6 | 28.9 |
Source: U.S. Substance Abuse and Mental Health Services Administration, National Household Survey on Drug Abuse.