Age | 1950 | 1960 | 1970 | 1980 | 19901 | 1998 | Projections | |
---|---|---|---|---|---|---|---|---|
2000 | 2025 | |||||||
All ages | 98.6 | 97.1 | 94.8 | 94.5 | 95.1 | 95.5 | 95.5 | 96.0 |
Under 14 years | 103.7 | 103.4 | 103.9 | 104.6 | 104.9 | 104.8 | 104.8 | 105.1 |
14 to 24 years | 98.2 | 98.7 | 98.7 | 101.9 | 104.6 | 104.8 | 104.1 | 104.2 |
25 to 44 years | 96.4 | 95.7 | 95.5 | 97.4 | 98.9 | 98.6 | 98.9 | 97.7 |
45 to 64 years | 100.1 | 95.7 | 91.6 | 90.7 | 92.5 | 93.7 | 93.8 | 93.5 |
65 years and over | 89.6 | 82.8 | 72.1 | 67.6 | 67.2 | 70.3 | 70.4 | 82.9 |
1. The April 1, 1990, census count (248,765,170) includes count resolution corrections processed through August 1997, and does not include adjustments for census coverage errors except for adjustments estimated for the 1995 Census Test in Oakland, Calif.; Paterson, N.J.; and six Louisiana parishes. These adjustments amounted to a total of 55,297 persons.
Source: U.S. Census Bureau, Current Population Reports, P25-1095 and P25-1130; and unpublished data. From Statistical Abstract of the United States 1999.