By Public elementary and secondary schools, Private elementary and secondary schools, and Degree-granting institutions
Year | Public elementary and secondary schools | Private elementary and secondary schools1 | Degree-granting institutions2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Pre-K through grade 8 | Grades 9 through 12 | Total | Pre-K through grade 8 | Grades 9 through 12 | Total | Public | Private | |
Fall 1980 | 40,877 | 27,647 | 13,231 | 5,331 | 3,992 | 1,339 | 12,097 | 9,457 | 2,640 |
Fall 1985 | 39,422 | 27,034 | 12,388 | 5,557 | 4,195 | 1,362 | 12,247 | 9,479 | 2,768 |
Fall 1990 | 41,217 | 29,878 | 11,338 | 5,234 | 4,084 | 1,150 | 13,819 | 10,845 | 2,974 |
Fall 1995 | 44,840 | 32,341 | 12,500 | 5,662 | 4,465 | 1,197 | 14,262 | 11,092 | 3,169 |
Fall 1998 | 46,539 | 33,346 | 13,193 | 5,9373 | 4,7023 | 1,2353 | 14,507 | 11,138 | 3,369 |
Fall 1999 | 46,857 | 33,488 | 13,369 | 6,018 | 4,765 | 1,254 | 14,791 | 11,309 | 3,482 |
Fall 2000 | 47,204 | 33,688 | 13,515 | 6,1624 | 4,8754 | 1,2874 | 15,312 | 11,753 | 3,560 |
Fall 2001 | 47,688 | 33,952 | 13,736 | 6,2024 | 4,8804 | 1,3224 | 15,928 | 12,233 | 3,695 |
Fall 20024 | 47,918 | 33,942 | 13,976 | 6,241 | 4,885 | 1,356 | 16,102 | 12,354 | 3,749 |
Fall 20034 | 48,040 | 33,843 | 14,198 | 6,256 | 4,876 | 1,379 | 16,361 | 12,546 | 3,814 |
Fall 20044 | 48,175 | 33,669 | 14,506 | 6,279 | 4,871 | 1,408 | 16,468 | 12,627 | 3,841 |
1 Beginning in fall 1980, data include estimates for an expanded universe of private schools. Direct comparisons with earlier years should be avoided.2 Two- and four-year institutions eligible to participate in Title IV federal financial aid programs.
3 Estimated.
4 Projected.