Educational Attainment by Race and Hispanic Origin
Age and year | White1 | Black1 | Hispanic | ||||||
---|---|---|---|---|---|---|---|---|---|
Less than 5 years of elementary school | High school completion or higher2 | 4 or more years of college3 | Less than 5 years of elementary school | High school completion or higher2 | 4 or more years of college3 | Less than 5 years of elementary school | High school completion or higher2 | 4 or more years of college3 | |
March 1980 | 1.9 | 71.9 | 18.4 | 9.1 | 51.4 | 7.9 | 15.8% | 44.5% | 7.6% |
March 1985 | 1.4 | 77.5 | 20.8 | 6.1 | 59.9 | 11.1 | 13.5 | 47.9 | 8.5 |
March 1990 | 1.1 | 81.4 | 23.1 | 5.1 | 66.2 | 11.3 | 12.3 | 50.8 | 9.2 |
March 1992 | 0.9 | 83.4 | 23.2 | 3.9 | 67.7 | 11.9 | 11.8 | 52.6 | 9.3 |
March 1993 | 0.8 | 84.1 | 23.8 | 3.7 | 70.5 | 12.2 | 11.8 | 53.1 | 9.0 |
March 1994 | 0.8 | 84.9 | 24.3 | 2.7 | 73.0 | 12.9 | 10.8 | 53.3 | 9.1 |
March 1995 | 0.7 | 85.9 | 23.4 | 2.5 | 73.8 | 13.3 | 10.6 | 53.4 | 9.3 |
March 1996 | 0.6 | 86.0 | 25.9 | 2.2 | 74.6 | 13.8 | 10.4 | 53.1 | 9.3 |
March 1997 | 0.6 | 86.3 | 26.2 | 2.0 | 75.3 | 13.3 | 9.4 | 54.7 | 10.3 |
March 1998 | 0.6 | 87.1 | 26.6 | 1.7 | 76.4 | 14.8 | 9.3 | 55.5 | 11.0 |
March 1999 | 0.6 | 87.7 | 27.7 | 1.8 | 77.4 | 15.5 | 9.0 | 56.1 | 10.9 |
March 2000 | 0.5 | 88.4 | 28.1 | 1.6 | 78.9 | 16.6 | 8.7 | 57.0 | 10.6 |
March 2001 | 0.5 | 88.7 | 28.6 | 1.3 | 79.5 | 16.1 | 9.3 | 56.5 | 11.2 |
March 2002 | 0.5 | 88.7 | 29.4 | 1.6 | 79.2 | 17.2 | 8.7 | 57.0 | 11.1 |
March 2004 | 0.4 | 90.0 | 30.6 | 1.4 | 80.6 | 17.6 | 8.1 | 58.4 | 12.1 |
1 Includes persons of Hispanic origin for years prior to 1980.
2 Data for years prior to 1993 include all persons with at least 4 years of high school.
3 Data for 1993 and later years are for persons with a bachelor's or higher degree.
High School and College Graduates
High school | College1 | |||||
---|---|---|---|---|---|---|
School year | Men | Women | Total2 | Men | Women | Total |
1979–1980 | 1,491,000 | 1,552,000 | 3,043,000 | 473,611 | 455,806 | 929,417 |
1984–1985 | — | — | 2,767,000 | 482,528 | 496,949 | 979,477 |
1989–1990 | — | — | 2,744,000 | 491,696 | 559,648 | 1,051,344 |
1994–1995 | — | — | 2,520,000 | 526,131 | 634,003 | 1,160,134 |
1998–1999 | — | — | 2,762,000 | 518,746 | 681,557 | 1,200,303 |
1999–2000 | — | — | 2,809,0003 | 530,367 | 707,508 | 1,237,875 |
2000–2001 | — | — | 2,821,0003 | 524,0004 | 685,0004 | 1,209,0004 |
2 Includes graduates of public and private schools.
3 Public high school graduates based on state estimates.
4 Projected.
n.a. = not available.
NOTE: Includes graduates from public and private schools. Beginning in 1959–60, figures include Alaska and Hawaii. Because of rounding, details may not add to totals. Most recent data available.