Wind speed (mph) | Thermometer reading (°F) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | –5 | –10 | –15 | –20 | –25 | –30 | –35 | –40 | –45 | |
5 | 33 | 27 | 21 | 19 | 12 | 7 | 0 | –5 | –10 | –15 | –21 | –26 | –31 | –36 | –42 | –47 | –52 |
10 | 22 | 16 | 10 | 3 | –3 | –9 | –15 | –22 | –27 | –34 | –40 | –46 | –52 | –58 | –64 | –71 | –77 |
15 | 16 | 9 | 2 | –5 | –11 | –18 | –25 | –31 | –38 | –45 | –51 | –58 | –65 | –72 | –78 | –85 | –92 |
20 | 12 | 4 | –3 | –10 | –17 | –24 | –31 | –39 | –46 | –53 | –60 | –67 | –74 | –81 | –88 | –95 | –103 |
25 | 8 | 1 | –7 | –15 | –22 | –29 | –36 | –44 | –51 | –59 | –66 | –74 | –81 | –88 | –96 | –103 | –110 |
30 | 6 | –2 | –10 | –18 | –25 | –33 | –41 | –49 | –56 | –64 | –71 | –79 | –86 | –93 | –101 | –109 | –116 |
35 | 4 | –4 | –12 | –20 | –27 | –35 | –43 | –52 | –58 | –67 | –74 | –82 | –89 | –97 | –105 | –113 | –120 |
40 | 3 | –5 | –13 | –21 | –29 | –37 | –45 | –53 | –60 | –69 | –76 | –84 | –92 | –100 | –107 | –115 | –123 |
45 | 2 | –6 | –14 | –22 | –30 | –38 | –46 | –54 | –62 | –70 | –78 | –85 | –93 | –102 | –109 | –117 | –125 |
NOTE: This chart gives equivalent temperatures for combinations of wind speed and temperature. For example, the combination of a temperature of 10° Fahrenheit and a wind blowing at 10 mph has a cooling power equal to –9° F. Wind speeds of higher than 45 mph have little additional cooling effect.