Place | Date | Inches | Centimeters | |
---|---|---|---|---|
1 month (U.S.) | Tamarack, Calif. | Jan. 1911 | 390 | 991 |
24 hours (N. America) | Silver Lake, Colo. | April 14–15, 1921 | 76 | 195.6 |
24 hours (Alaska) | Thompson Pass | Dec. 29, 1955 | 62 | 157.5 |
19 hours (France) | Bessans | April 5–6, 1969 | 68 | 173 |
1 storm (N. America) | Mt. Shasta Ski Bowl, Calif. | Feb. 13–19, 1959 | 189 | 480 |
1 storm (Alaska) | Thompson Pass | Dec. 26–31, 1955 | 175 | 445.5 |
1 season (N. America) | Mount Baker, Wash. | 1998–1999 | 1,140 | 2,895.6 |
1 season (Alaska) | Thompson Pass | 1952–1953 | 974.5 | 2,475 |
1 season (Canada) | Revelstoke Mt. Copeland, British Columbia | 1971–1972 | 964 | 2,446.5 |
Distribute a chart that lists the greatest recorded snowfalls in North America.
Subjects:
Themes:
Source: U.S. Army Corps of Engineers, Engineer Topographic Laboratories.