Summer Games | Winter Games |
1896-Athens, Greece | None |
1900 Paris, France | None |
1904-St. Louis, Missouri | None |
1906-Athens, Greece | None |
1908 London, UK | None |
1912-Stockholm, Sweden | None |
1916 Berlin, Germany (not held) | None |
1920-Antwerp, Belgium | None |
1924-Paris, France | 1924-Chamonix, France |
1928-Amsterdam, Netherlands | 1928-St. Moritz, Switzerland |
1932-Los Angeles, California | 1932-Lake Placid, New York |
1936-Berlin, Germany | 1936-Garmisch Partenkirchen, Germany |
1940-Tokyo, Japan (not held) | 1940-Sapporo, Japan (not held) |
1944-London, UK (not held) | 1944-Cortina D'Ampezzo, Italy (not held) |
1948-London, UK | 1948-St. Moritz, Switzerland |
1952-Helsinki, Finland | 1952-Oslo, Norway |
1956-Melbourne, Australia and Stockholm, Sweden (Equestrian events only) | 1956-Cortina D'Ampezzo, Italy |
1960-Rome, Italy | 1960-Squaw Valley, California |
1964-Tokyo, Japan | 1964-Innsbruck, Austria |
1968-Mexico City, Mexico | 1968-Grenoble, France |
1972-Munich, Germany | 1972-Sapporo, Japan |
1976-Montreal, Quebec, Canada | 1976-Innsbruck, Austria |
1980 Moscow, Russia | 1980-Lake Placid, New York |
1984-Los Angeles, California | 1984-Sarajevo, Bosnia and Herzegovina |
1988-Seoul, South Korea | 1988-Calgary, Alberta, Canada |
1992-Barcelona, Spain | 1992-Albertville, France |
1994-Lillehammer, Norway | |
1996-Atlanta, Georgia | 1998-Nagano, Japan |
2000-Sydney, Australia | 2002-Salt Lake City, Utah |
2004-Athens, Greece | 2006-Turin, Italy |
2008-Beijing, China | 2010-Vancouver, British Columbia, Canada |
2012-London, Great Britain | 2014-Sochi, Russia |
2016-Rio de Janeiro, Brazil | 2018-Pyeongchang, South Korea |
2020-Tokyo, Japan | 2022-Beijing, China |
Return to What Are the Modern Olympic Games? Lesson Plan