Distance1 | ||||
---|---|---|---|---|
Extreme point | Latitude | Longitude | mi. | km |
Northernmost point: Point Barrow, Alaska | 71°23' N | 156°29' W | 2,507 | 4,034 |
Easternmost point: West Quoddy Head, Me. | 44°49' N | 66°57' W | 1,788 | 2,997 |
Southernmost point: Ka Lae (South Cape), Hawaii | 18°55' N | 155°41' W | 3,463 | 5,573 |
Westernmost point: Cape Wrangell, Alaska (Attu Island) | 52°55' N | 172°27' E | 3,625 | 5,833 |
A chart listing the extreme geographical points of the United States.
Holidays: