American Revolution (1775–1783) | |
Total servicemembers | 217,000 |
Battle deaths | 4,435 |
Nonmortal woundings | 6,188 |
War of 1812 (1812–1815) | |
Total servicemembers | 286,730 |
Battle deaths | 2,260 |
Nonmortal woundings | 4,505 |
Indian Wars (approx. 1817–1898) | |
Total servicemembers | 106,0001 |
Battle deaths | 1,0001 |
Mexican War (1846–1848) | |
Total servicemembers | 78,718 |
Battle deaths | 1,733 |
Other deaths in service (nontheater) | 11,550 |
Nonmortal woundings | 4,152 |
Civil War (1861–1865) | |
Total servicemembers (Union) | 2,213,363 |
Battle deaths (Union) | 140,414 |
Other deaths in service (nontheater) (Union) | 224,097 |
Nonmortal woundings (Union) | 281,881 |
Total servicemembers (Conf.) | 1,050,000 |
Battle deaths (Conf.) | 74,524 |
Other deaths in service (nontheater) (Conf.) | 59,2972 |
Nonmortal woundings (Conf.) | unknown |
Spanish-American War (1898–1902) | |
Total servicemembers | 306,760 |
Battle deaths | 385 |
Other deaths in service (nontheater) | 2,061 |
Nonmortal woundings | 1,662 |
World War I (1917–1918)3 | |
Total servicemembers | 4,734,991 |
Battle deaths | 53,402 |
Other deaths in service (nontheater) | 63,114 |
Nonmortal woundings | 204,002 |
Living veterans | fewer than 500 |
World War II (1940–1945)3 | |
Total servicemembers | 16,112,566 |
Battle deaths | 291,557 |
Other deaths in service (nontheater) | 113,842 |
Nonmortal woundings | 671,846 |
Living veterans | 4,762,0001 |
Korean War (1950–1953) | |
Total servicemembers | 5,720,000 |
Serving in-theater | 1,789,000 |
Battle deaths | 33,741 |
Other deaths in service (theater) | 2,827 |
Other deaths in service (nontheater) | 17,730 |
Nonmortal woundings | 103,284 |
Living veterans | 3,734,0001 |
Vietnam War (1964–1975) | |
Total servicemembers | 8,744,000 |
Serving in-theater | 3,403,000 |
Battle deaths | 47,410 |
Other deaths in service (theater) | 10,789 |
Other deaths in service (nontheater) | 32,000 |
Nonmortal woundings | 153,303 |
Living veterans | 8,295,0001 |
Gulf War (1990–1991) | |
Total servicemembers | 2,225,000 |
Serving in-theater | 665,476 |
Battle deaths | 147 |
Other deaths in service (theater) | 382 |
Other deaths in service (nontheater) | 1,565 |
Nonmortal woundings | 467 |
Living veterans | 1,852,0001 |
America's Wars Total | |
Military service during war | 42,348,460 |
Battle deaths | 651,008 |
Other deaths in service (theater) | 13,998 |
Other deaths in service (nontheater) | 525,256 |
Nonmortal woundings | 1,431,290 |
Living war veterans | 17,578,5004 |
Living veterans | 25,038,459 |
NOTES: All data are subject to revision. For wars before World War I, information represents best data from available records. However, due to incomplete records and possible difference in usage of terminology, reporting systems, etc., figures should be considered estimates.