Dates served | Congress | Name and state |
---|---|---|
1789–1791 | 1 | Frederick A. C. Muhlenberg (Pa.) |
1791–1793 | 2 | Jonathan Trumbull (Conn.) |
1793–1795 | 3 | Frederick A. C. Muhlenberg (Pa.) |
1795–1799 | 4–5 | Jonathan Dayton (N.J.) |
1799–1801 | 6 | Theodore Sedgwick (Mass.) |
1801–1807 | 7–9 | Nathaniel Macon (N.C.) |
1807–1811 | 10–11 | Joseph B. Varnum (Mass.) |
1811–1814 | 12–13 | Henry Clay (Ky.) |
1814–1815 | 13 | Langdon Cheves (S.C.) |
1815–1820 | 14–16 | Henry Clay (Ky.) |
1820–1821 | 16 | John W. Taylor (N.Y.) |
1821–1823 | 17 | Philip P. Barbour (Va.) |
1823–1825 | 18 | Henry Clay (Ky.) |
1825–1827 | 19 | John W. Taylor (N.Y.) |
1827–1834 | 20–23 | Andrew Stevenson (Va.) |
1834–1835 | 23 | John Bell (Tenn.) |
1835–1839 | 24–25 | James K. Polk (Tenn.) |
1839–1841 | 26 | Robert M. T. Hunter (Va.) |
1841–1843 | 27 | John White (Ky.) |
1843–1845 | 28 | John W. Jones (Va.) |
1845–1847 | 29 | John W. Davis (Ind.) |
1847–1849 | 30 | Robert C. Winthrop (Mass.) |
1849–1851 | 31 | Howell Cobb (Ga.) |
1851–1855 | 32–33 | Linn Boyd (Ky.) |
1855–1857 | 34 | Nathaniel P. Banks (Mass.) |
1857–1859 | 35 | James L. Orr (S.C.) |
1859–1861 | 36 | Wm. Pennington (N.J.) |
1861–1863 | 37 | Galusha A. Grow (Pa.) |
1863–1869 | 38–40 | Schuyler Colfax (Ind.) |
1869–1869 | 40 | Theodore M. Pomeroy (N.Y.) |
1869–1875 | 41–43 | James G. Blaine (Maine) |
1875–1876 | 44 | Michael C. Kerr (Ind.) |
1876–1881 | 44–46 | Samuel J. Randall (Pa.) |
1881–1883 | 47 | J. Warren Keifer (Ohio) |
1883–1889 | 48–50 | John G. Carlisle (Ky.) |
1889–1891 | 51 | Thomas B. Reed (Maine) |
1891–1895 | 52–53 | Charles F. Crisp (Ga.) |
1895–1899 | 54–55 | Thomas B. Reed (Maine) |
1899–1903 | 56–57 | David B. Henderson (Iowa) |
1903–1911 | 58–61 | Joseph G. Cannon (Ill.) |
1911–1919 | 62–65 | Champ Clark (Mo.) |
1919–1925 | 66–68 | Frederick H. Gillett (Mass.) |
1925–1931 | 69–71 | Nicholas Longworth (Ohio) |
1931–1933 | 72 | John N. Garner (Tex.) |
1933–1934 | 73 | Henry T. Rainey (Ill.) |
1935–1936 | 74 | Joseph W. Byrns (Tenn.) |
1936–1940 | 74–76 | William B. Bankhead (Ala.) |
1940–1947 | 76–79 | Sam Rayburn (Tex.) |
1947–1949 | 80 | Joseph W. Martin, Jr. (Mass.) |
1949–1953 | 81–82 | Sam Rayburn (Tex.) |
1953–1955 | 83 | Joseph W. Martin, Jr. (Mass.) |
1955–1961 | 84–87 | Sam Rayburn (Tex.) |
1963–1971 | 87–91 | John W. McCormack (Mass.) |
1971–1977 | 92–94 | Carl Albert (Okla.) |
1977–1987 | 95–99 | Thomas P. O'Neill, Jr. (Mass.) |
1987–1989 | 100–101 | James C. Wright, Jr. (Tex.) |
1989–1995 | 101–103 | Thomas S. Foley (Wash.) |
1995–1999 | 104–105 | Newt Gingrich (Ga.) |
1999–2007 | 106–109 | Dennis Hastert (Ill.) |
2007–2011 | 110–111 | Nancy Pelosi (Calif.) |
2011–2015 | 112–114 | John Boehner (Ohio) |
2015–2019 | 114-115 | Paul Ryan (Wisconsin) |
2019–Present | 116 | Nancy Pelosi (California) |
A chart listing the speakers of the U.S House of Representatives.
1. George Dent (Md.) was elected Speaker pro tempore for April 20 and May 28, 1798.
2. Resigned during second session of 13th Congress.
3. Resigned between first and second sessions of 16th Congress.
4. Resigned during first session of 23rd Congress.
5. Elected Speaker and served the day of adjournment.
6. Died between first and second sessions of 44th Congress. During first session, there were two Speakers pro tempore: Samuel S. Cox (N.Y.), appointed for Feb. 17, May 12, and June 19, 1876, and Milton Sayler (Ohio), appointed for June 4, 1876.
7. Died in 1934 after adjournment of second session of 73rd Congress.
8. Died during second session of 74th Congress.
9. Died during third session of 76th Congress.
10. Died between first and second sessions of 87th Congress.
11. Not a candidate in 1970 election.
12. Not a candidate in 1976 election.
13. Not a candidate in 1986 election.
14. Resigned during first session of 101st Congress.
15. Resigned Jan. 3, 1999, three days before the first session of the 106th Congress.
16. Resigned from Congress October 31, 2015.
Source: Congressional Directory.