Least and Most Polluting Cars, 2008
The ACEEE's Green Book®, a buyer's guide to environmentally friendly passenger vehicles, rates cars according to their emissions and fuel consumption, and publishes an annual list of the “greenest” and “meanest” (i.e., most polluting).
| Greenest vehicles | MPG: city |
MPG: hwy. |
Green1 score |
|---|---|---|---|
| 1. Honda Civic GX | 24 | 36 | 57 |
| 2. Toyota Prius | 48 | 45 | 53 |
| 3. Honda Civic Hybrid | 40 | 45 | 51 |
| 4. Smart for Two Convertible/Coupe | 33 | 41 | 49 |
| 5. Toyota Yaris | 29 | 36 | 46 |
| 6. Nissan Altima Hybrid | 35 | 33 | 46 |
| 7. Toyota Corolla | 28 | 37 | 45 |
| 8. Mini Cooper/Clubman | 28 | 37 | 44 |
| 9. Ford Focus | 24 | 35 | 44 |
| 10. Toyota Camry Hybrid | 33 | 34 | 44 |
| Meanest vehicles | MPG: city |
MPG: hwy. |
Green1 score |
|---|---|---|---|
| 1. Volkswagen Touareg | 15 | 20 | 14 |
| 2. Bugatti Veyron | 8 | 13 | 17 |
| 3. Mercedes-Benz GL320 CDI | 18 | 44 | 17 |
| 4. Jeep Grand Cherokee | 17 | 22 | 17 |
| 5. Mercedes-Benz R320 CDI | 18 | 24 | 17 |
| 6. Lamborghini Murcielago/Murcielago Roadster | 8 | 13 | 18 |
| 7. Mercedes-Benz ML320 CDI | 18 | 24 | 18 |
| 8. Mercedes-Benz G55 AMG | 11 | 13 | 18 |
| 9. Hummer H2 | 12 | 16 | 18 |
| 10. GMC Yukon 2500 | 12 | 16 | 18 |
NOTE: MPG = miles per gallon. 1. The green score runs
on a scale from 0 to 100. The top vehicle this year scored a 57, and the
worst gas-guzzler scored 14. The score is based on automakers' test
results for fuel economy and emissions as reported to the EPA, as well as
an estimate of pollution from vehicle manufacturing, from the production
and distribution of fuel, and from vehicle tailpipes. It also factors in
air pollution. Source: Web: American Council for an
Energy-Efficient Economy (ACEEE).
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Most Expensive Cars, 2007 | Transportation | Least and Most Polluting Cars, 2007 |
Least and Most Polluting Cars,
2008

