Most and Least Livable Countries: UN Human Development Index, 2007
The Human Development Index (HDI), published annually by the UN, ranks nations according to their citizens' quality of life rather than strictly by a nation's traditional economic figures. The criteria for calculating rankings include life expectancy, educational attainment, and adjusted real income. The 2007 index is based on 2005 figures.
| “Most Livable” Countries, 2007 | |||
|---|---|---|---|
| 1. | Iceland | 16. | United Kingdom |
| 2. | Norway | 17. | Belgium |
| 3. | Australia | 18. | Luxembourg |
| 4. | Canada | 19. | New Zealand |
| 5. | Ireland | 20. | Italy |
| 6. | Sweden | 21. | Germany |
| 7. | Switzerland | 22. | Israel |
| 8. | Japan | 23. | Greece |
| 9. | Netherlands | 24. | Singapore |
| 10. | France | 25. | Korea, Rep. of |
| 11. | Finland | 26. | Slovenia |
| 12. | United States | 27. | Cyprus |
| 13. | Spain | 28. | Portugal |
| 14. | Denmark | 29. | Brunei Darussalam |
| 15. | Austria | 30. | Barbados |
| “Least Livable” Countries, 2007 | |||
|---|---|---|---|
| 1. | Sierra Leone | 16. | Angola |
| 2. | Burkina Faso | 17. | Rwanda |
| 3. | Guinea-Bissau | 18. | Guinea |
| 4. | Niger | 19. | Tanzania |
| 5. | Mali | 20. | Nigeria |
| 6. | Mozambique | 21. | Eritrea |
| 7. | Central African Republic | 22. | Senegal |
| 8. | Chad | 23. | Gambia |
| 9. | Ethiopia | 24. | Uganda |
| 10. | Congo, Dem. Rep. of the | 25. | Yemen |
| 11. | Burundi | 26. | Togo |
| 12. | Côte d'Ivoire | 27. | Zimbabwe |
| 13. | Zambia | 28. | Timor-Leste |
| 14. | Malawi | 29. | Djibouti |
| 15. | Benin | 30. | Kenya |
Source: Human Development Report,
2007/2008, United Nations. Web: hdr.undp.org .
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| International Statistical Agencies | Political Statistics | Most and Least Livable Countries, 2006 |
Most and Least Livable Countries:
UN Human Development Index, 2007

