Top 25 Nationalities of Foreign Travelers to the U.S., 2007
| Residence of travelers to the U.S. |
Arrivals | |
|---|---|---|
| 1. | Canada | 17,746,000 |
| 2. | Mexico | 14,333,000 |
| 3. | United Kingdom | 4,497,858 |
| 4. | Japan | 3,531,489 |
| 5. | Germany | 1,524,151 |
| 6. | France | 997,506 |
| 7. | South Korea | 806,175 |
| 8. | Australia | 669,536 |
| 9. | Brazil | 639,431 |
| 10. | Italy | 634,152 |
| 11. | India | 567,045 |
| 12. | China | 539,824 |
| 13. | Spain | 516,471 |
| 14. | Netherlands | 506,852 |
| 15. | Ireland | 491,055 |
| 16. | Venezuela | 458,678 |
| 17. | Colombia | 389,752 |
| 18. | Sweden | 337,474 |
| 19. | Israel | 313,077 |
| 20. | Taiwan | 311,020 |
| 21. | Switzerland | 296,369 |
| 22. | Argentina | 266,971 |
| 23. | Dominican Republic | 263,452 |
| 24. | Bahamas | 256,433 |
| 25. | Jamaica | 221,521 |
| Total foreign tourists, all countries | 55,971,277 | |
Source: Office of Travel and Tourism
Industries/International Trade Administration. Web: www.tia.org .
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Top States Visited by U.S. Tourists, 2004 | Travel Statistics | Top 25 Nationalities of Foreign Travelers to the U.S., 2005 |
Top 25 Nationalities of Foreign
Travelers to the U.S., 2007

