Major Earthquakes around the World, 2008
The following table lists the date, location, and magnitude of major earthquakes around the world during 2008.
| Date | Location | Magnitude 1 |
|---|---|---|
| Jan. 5 | Queen Charlotte Islands Region | 6.6 |
| Jan. 10 | Off the coast of Oregon | 6.4 |
| Feb. 20 | Simeulue, Indonesia | 7.4 |
| Feb. 24 | Neveda | 6.0 |
| Feb. 25 | Kepulauan Mentawai Region, Indonesia | 7.0 |
| March 21 | Xinjiang-Xizang Border Region | 7.2 |
| April 9 | Loyalty Islands | 7.3 |
| April 18 | Illinois | 5.2 |
| May 12 | China | 7.9 |
| June 13 | Eastern Honshu, Japan | 6.9 |
| July 19 | Honshu, Japan | 7.0 |
| Oct. 6 | Kyrgyzstan | 6.6 |
| Oct. 11 | Russia | 6.3 |
| Oct. 29 | Pakistan | 6.4 |
| Nov. 17 | Indonesia | 7.5 |
Source: Incorporated Research
Institutions for Seismology:
Earthquake Events 2008: IRIS
Earthquake Events 2008: IRIS
NOTE: A major
earthquake is defined here as having a magnitude of 7.0 or more.
1. Unless otherwise indicated, magnitudes listed are
moment magnitudes, the newest, most uniformly applicable magnitude
scale.
Information Please® Database, © 2008
Pearson Education, Inc. All rights reserved.
| Number of Earthquakes Worldwide, 1990–2008, and Mortality Figures | Earthquakes | Major Earthquakes Around the World, 2007 |
Major Earthquakes around the
World, 2008

