1f2n3n

FREE Reference - 1st of 3 Free Items

View 2 more resources at no cost, and then subscribe for full access.

Population of the United States by State, 2005

State July 2005
pop.1
July 2004
pop.
Pop.
rank,
2004
July 2003
pop.
Pop.
rank,
2003
Percent
change,
1990–2000
Pop. per
sq mi,
2000
2000 Pop.
rank,
2000
1990 1950 1900 1790
Alabama 4,557,808 4,530,182 23 4,500,752 23 10.1% 87.6 4,447,100 23 4,040,587 3,061,743 1,828,697
Alaska 663,661 655,435 47 648,818 47 14.0 1.1 626,932 48 550,043 128,643 63,592
Arizona 5,939,292 5,743,834 18 5,580,811 18 40.0 45.2 5,130,632 20 3,665,228 749,587 122,931
Arkansas 2,779,154 2,752,629 32 2,725,714 32 13.7 51.3 2,673,400 33 2,350,725 1,909,511 1,311,564
California 36,132,147 35,893,799 1 35,484,453 1 13.8 217.2 33,871,648 1 29,760,021 10,586,223 1,485,053
Colorado 4,665,177 4,601,403 22 4,550,688 22 30.6 41.5 4,301,261 24 3,294,394 1,325,089 539,700
Connecticut 3,510,297 3,503,604 29 3,483,372 29 3.6 702.9 3,405,565 29 3,287,116 2,007,280 908,420 237,946
Delaware 843,524 830,364 45 817,491 45 17.6 401.0 783,600 45 666,168 318,085 184,735 59,096
DC 550,521 553,523 563,384 50 –5.7 9,378.0 572,059 606,900 802,178 278,718
Florida 17,789,864 17,397,161 4 17,019,068 4 23.5 296.4 15,982,378 4 12,937,926 2,771,305 528,542
Georgia 9,072,576 8,829,383 9 8,684,715 9 26.4 141.4 8,186,453 10 6,478,216 3,444,578 2,216,331 82,548
Hawaii 1,275,194 1,262,840 42 1,257,608 42 9.3 188.6 1,211,537 42 1,108,229 499,794 154,001
Idaho 1,429,096 1,393,262 39 1,366,332 39 28.5 15.6 1,293,953 39 1,006,749 588,637 161,772
Illinois 12,763,371 12,713,634 5 12,653,544 5 8.6 223.4 12,419,293 5 11,430,602 8,712,176 4,821,550
Indiana 6,271,973 6,237,569 14 6,195,643 14 9.7 169.5 6,080,485 14 5,544,159 3,934,224 2,516,462
Iowa 2,966,334 2,954,451 30 2,944,062 30 5.4 52.4 2,926,324 30 2,776,755 2,621,073 2,231,853
Kansas 2,744,687 2,735,502 33 2,723,507 33 8.5 32.9 2,688,418 32 2,477,574 1,905,299 1,470,495
Kentucky 4,173,405 4,145,922 26 4,117,827 26 9.7 101.7 4,041,769 25 3,685,296 2,944,806 2,147,174 73,677
Louisiana 4,523,628 4,515,770 24 4,496,334 24 5.9 102.6 4,468,976 22 4,219,973 2,683,516 1,381,625
Maine 1,321,505 1,317,253 40 1,305,728 40 3.8 41.3 1,274,923 40 1,227,928 913,774 694,466 96,540
Maryland 5,600,388 5,558,058 19 5,508,909 19 10.8 541.9 5,296,486 19 4,781,468 2,343,001 1,188,044 319,728
Massachusetts 6,398,743 6,416,505 13 6,433,422 13 5.5 809.8 6,349,097 13 6,016,425 4,690,514 2,805,346 378,787
Michigan 10,120,860 10,112,620 8 10,079,985 8 6.9 175.0 9,938,444 8 9,295,297 6,371,766 2,420,982
Minnesota 5,132,799 5,100,958 21 5,059,375 21 12.4 61.8 4,919,479 21 4,375,099 2,982,483 1,751,394
Mississippi 2,921,088 2,902,966 31 2,881,281 31 10.5 60.6 2,844,658 31 2,573,216 2,178,914 1,551,270
Missouri 5,800,310 5,754,618 17 5,704,484 17 9.3 81.2 5,595,211 17 5,117,073 3,954,653 3,106,665
Montana 935,670 926,865 44 917,621 44 12.9 6.2 902,195 44 799,065 591,024 243,329
Nebraska 1,758,787 1,747,214 38 1,739,291 38 8.4 22.3 1,711,263 38 1,578,385 1,325,510 1,066,300
Nevada 2,414,807 2,334,771 35 2,241,154 35 66.3 18.2 1,998,257 35 1,201,833 160,083 42,335
New Hampshire 1,309,940 1,299,500 41 1,287,687 41 11.4 137.8 1,235,786 41 1,109,252 533,242 411,588 141,885
New Jersey 8,717,925 8,698,879 10 8,638,396 10 8.9 1,134.5 8,414,350 9 7,730,188 4,835,329 1,883,669 184,139
New Mexico 1,928,384 1,903,289 36 1,874,614 36 20.1 15.0 1,819,046 36 1,515,069 681,187 195,310
New York 19,254,630 19,227,088 3 19,190,115 3 5.5 401.9 18,976,457 3 17,990,455 14,830,192 7,268,894 340,120
North Carolina 8,683,242 8,541,221 11 8,407,248 11 21.4 165.2 8,049,313 11 6,628,637 4,061,929 1,893,810 393,751
North Dakota 636,677 634,366 48 633,837 48 0.5 9.3 642,200 47 638,800 619,636 319,146
Ohio 11,464,042 11,459,011 7 11,435,798 7 4.7 277.3 11,353,140 7 10,847,115 7,946,627 4,157,545
Oklahoma 3,547,884 3,523,553 28 3,511,532 28 9.7 50.3 3,450,654 27 3,145,585 2,233,351 790,3912
Oregon 3,641,056 3,594,586 27 3,559,596 27 20.4 35.6 3,421,399 28 2,842,321 1,521,341 413,536
Pennsylvania 12,429,616 12,406,292 6 12,365,455 6 3.4 274.0 12,281,054 6 11,881,643 10,498,012 6,302,115 434,373
Rhode Island 1,076,189 1,080,632 43 1,076,164 43 4.5 1,003.2 1,048,319 43 1,003,464 791,896 428,556 68,825
South Carolina 4,255,083 4,198,068 25 4,147,152 25 15.1 133.2 4,012,012 26 3,486,703 2,117,027 1,340,316 249,073
South Dakota 775,933 770,883 46 764,309 46 8.5 9.9 754,844 46 696,004 652,740 401,570
Tennessee 5,962,959 5,900,962 16 5,841,748 16 16.7 138.0 5,689,283 16 4,877,185 3,291,718 2,020,616 35,691
Texas 22,859,968 22,490,022 2 22,118,509 2 22.8 79.6 20,851,820 2 16,986,510 7,711,194 3,048,710
Utah 2,469,585 2,389,039 34 2,351,467 34 29.6 27.2 2,233,169 34 1,722,850 688,862 276,749
Vermont 623,050 621,394 49 619,107 49 8.2 65.8 608,827 49 562,758 377,747 343,641 85,425
Virginia 7,567,465 7,459,827 12 7,386,330 12 14.4 178.8 7,078,515 12 6,187,358 3,318,680 1,854,184 747,6103
Washington 6,287,759 6,203,788 15 6,131,445 15 21.1 88.6 5,894,121 15 4,866,692 2,378,963 518,103
West Virginia 1,816,856 1,815,354 37 1,810,354 37 0.8 75.1 1,808,344 37 1,793,477 2,005,552 958,800
Wisconsin 5,536,201 5,509,026 20 5,472,299 20 9.6 98.8 5,363,675 18 4,891,769 3,434,575 2,069,042
Wyoming 509,294 506,529 50 501,242 51 8.9 5.1 493,782 50 453,588 290,529 92,531
Total U.S. 296,410,404 293,655,404   290,809,777 13.2 281,421,906 248,709,873 151,325,798 76,212,168 3,929,214
1. Estimated.
2. Includes population of Indian Territory, 1900: 392,960.
3. Until 1863, Virginia included what is now West Virginia.
Source: U.S. Bureau of the Census. Web: www.census.gov.

Infoplease

Provided by Infoplease.com.



Join TeacherVision
for $39.95 a year and start receiving benefits today!
Free 7-Day Trial

Highlights

President-Elect Obama

Get your students involved in the issues facing the U.S. President-elect with these activities, articles, and lessons. Imagine a day in the life of the new president, read the inaugural addresses from past presidents, teach your class about the Cabinet, and more.

January Events

Find educational resources for every day in January. Fill your January lessons with activities for Letter Writing Week (Jan. 4-11), Martin Luther King Jr Day (Jan. 19), Chinese New Year (Jan. 26), National Puzzle Day (Jan. 29), National Book Month.

After-School Activities

Enrich before- or after-school programs with fun and educational activities. This slideshow features games, arts & crafts, holiday activities, science projects, and more for all ages.

2009 Calendar

Incorporate fun seasonal events and landmark dates, with our 2009 Educators' Calendar. Each day of the year features links to activities related to whatever is being celebrated that day, week, or month, from Martin Luther King Day to Letter Writing Week!

Bulletin Boards

Whether you teach science, reading, art, or social studies, you're sure to find the perfect bulletin board to fit your current theme or topic of discussion.

Theme Library

Our comprehensive Theme Library organizes TeacherVision content by seasonal and academic themes – making it easier for you to offer cross-curricular lessons and appeal to all of your students' needs and interests.

Daily Printables

Add a TeacherVision widget to your blog, personalized homepage (such as iGoogle or Pageflakes), or social networking sites (such as Facebook). Our widgets feature a different fifth-grade language arts printable or fourth-grade math printable for each day of the year.